Bell Schedules
Regular Bell Schedule
Period 1 07:50 - 08:43 (53)
Period 2 08:50 - 09:47 (57)
Nutrition 09:47 - 10:03 (16)
Reading 10:09 - 10:32 (23)
Period 3 10:32 - 11:25 (53)
Period 4 11:32 - 12:25 (53)
Lunch 12:25 - 01:00 (35)
Period 5 01:06 - 01:59 (53)
Period 6 01:59 - 02:59 (53)

Banked Day School
Period 1 07:50 - 08:28 (38)
Period 2 08:35 - 09:18 (43)
Reading 09:25 - 09:45 (20)
Period 3 09:45 - 10:23 (38)
Brunch 10:23 - 10:41 (18)
Period 4 10:47 - 11:25 (38)
Period 5 11:32 - 12:10 (38)
Period 6 12:17 - 12:55 (38)
<bgsound src="/wav/bell.wav">